| Vehicle Number | HS1000DZH-6G | Brand | 合盛牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 | 
| Total Mass | 577 | Kerb Weight | 322 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 2200 | Number of tires | 3 | 
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 960 | 
| Identification Code | HV7MD2B4 ××××××××× | Vehicle Length | 3180 | 
| Vehicle Width | 1180 | Vehicle Height | 1430 | 
| Maximum Speed | 51 | Steering Form | Directional handle | 
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AB153947 | 
        微信扫一扫