| Vehicle Number | HS1200DZH-8A | Brand | 合盛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 640 | Kerb Weight | 385 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2380 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1180 |
| Identification Code | HV7MD2E3 ××××××××× | Vehicle Length | 3420 |
| Vehicle Width | 1380 | Vehicle Height | 1510 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AB154131 |
微信扫一扫