| Vehicle Number | JL1200DZH-6F | Brand | 嘉力牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 | 
| Total Mass | 570 | Kerb Weight | 330 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1970 | Number of tires | 3 | 
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 | 
| Identification Code | H9TME2A1 ××××××××× | Vehicle Length | 3130 | 
| Vehicle Width | 1185 | Vehicle Height | 1745 | 
| Maximum Speed | 51 | Steering Form | steering wheel | 
| Company Name | Xuzhou Songling Locomotive Co., Ltd | Product No. | AB154071 | 
        微信扫一扫