| Vehicle Number | JP1800DZH-5G | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 763 | Kerb Weight | 382 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2215 | Number of tires | 3 |
| Tire Specifications | 前4.00-12后4.50-12,前4.50-12后5.00-12,前5.00-12后5.00-12 | Rear Track Width | 1150 |
| Identification Code | LBUDWGTE ××××××××× | Vehicle Length | 3350 |
| Vehicle Width | 1390 | Vehicle Height | 1435 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AB153420 |
微信扫一扫