Vehicle Number | LH5060XLJCC6 | Brand | Linghe | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 5900 | ||||||
Kerb Weight | 4800 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3308 | Axle load | 2500/3400 | ||||||
Number of spring leaves | -/7 | Number of tires | 4 | ||||||
Tire Specifications | 9.00R16LT 16PR | Approaching and Departure Angle | 20/19 | ||||||
Front and Rear Suspension | 850/1794 | Front Track Width | 1695,1700,1790 | ||||||
Rear Track Width | 1680,1700,1790 | Identification Code | LBGF7E55 ××××××××× | ||||||
Vehicle Length | 5952 | Vehicle Width | 2135 | ||||||
Vehicle Height | 3145 | Maximum Speed | 110 | ||||||
Rated Passenger Capacity | 3 | Total Mass of Quasi-trailer | 0,2500 | ||||||
Company Name | Liaoning Aerospace Linghe Automobile Co., Ltd | Chassis | LH2070CC6 | ||||||
Chassis 1 | LH2070CC6 | Product No. | AB153361 | ||||||
Engine |
|