| Vehicle Number | MLD1200DZK-12 | Brand | Meilingda |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 288 |
| Kerb Weight | 128 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1400 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 675 | Identification Code | H70ME2A0 ××××××××× |
| Vehicle Length | 1960 | Vehicle Width | 840 |
| Vehicle Height | 1700 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Wanjia Changsheng (Tianjin) Technology Co., Ltd | Product No. | AB154087 |
微信扫一扫