| Vehicle Number | SZH1200DZH-2C | Brand | 神州号牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 | 
| Total Mass | 476 | Kerb Weight | 191 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1985 | Number of tires | 3 | 
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 885 | 
| Identification Code | HY3GW8Z0 ××××××××× | Vehicle Length | 2930 | 
| Vehicle Width | 1080 | Vehicle Height | 1290 | 
| Maximum Speed | 51 | Steering Form | Directional handle | 
| Company Name | Jiangsu Shengchuan Longdi New Energy Technology Co., Ltd | Product No. | AB152739 | 
        微信扫一扫