| Vehicle Number | SZH1200DZH-C | Brand | 神州号牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 452 | Kerb Weight | 167 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1870 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | HY3GW8Z0 ××××××××× | Vehicle Length | 2740 |
| Vehicle Width | 1030 | Vehicle Height | 1325 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Shengchuan Longdi New Energy Technology Co., Ltd | Product No. | AB153410 |
微信扫一扫