| Vehicle Number | UM1500DZK-6D | Brand | Youmi Xinneng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 620 |
| Kerb Weight | 350 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1890 |
| Number of tires | 3 | Tire Specifications | front 130/60-12rear 135/70R12 |
| Rear Track Width | 1235 | Identification Code | H61MR2F0 ××××××××× |
| Vehicle Length | 2610 | Vehicle Width | 1420 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Youmi New Energy (Jiangsu) Co., Ltd | Product No. | AB152855 |
微信扫一扫