| Vehicle Number | WY1000DZK-6E | Brand | Wuyang | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 400 | 
| Kerb Weight | 160 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1560 | 
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 | 
| Rear Track Width | 910 | Identification Code | LWYKGF6E ××××××××× | 
| Vehicle Length | 2100 | Vehicle Width | 1020 | 
| Vehicle Height | 1660 | Maximum Speed | 51 | 
| Rated Passenger Capacity | 3 | Steering Form | Directional handle | 
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AB153436 | 
        微信扫一扫