| Vehicle Number | XR800DZK-15A | Brand | New Japanese | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 328 | 
| Kerb Weight | 152 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1600 | 
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 | 
| Rear Track Width | 910 | Identification Code | LXRLDNZ0 ××××××××× | 
| Vehicle Length | 2300 | Vehicle Width | 1050 | 
| Vehicle Height | 1700 | Maximum Speed | 53 | 
| Rated Passenger Capacity | 2 | Steering Form | Directional handle | 
| Company Name | Tianjin Xinri Electromechanical Co., Ltd | Product No. | AB153599 | 
        微信扫一扫