| Vehicle Number | YD1200DT-58E | Brand | Yadi | 
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 265 | 
| Kerb Weight | 115 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1290 | 
| Number of tires | 2 | Tire Specifications | 前80/90-12后90/90-10 | 
| Identification Code | HN0DEHAE ××××××××× | Vehicle Length | 1830 | 
| Vehicle Width | 695 | Vehicle Height | 1177 | 
| Maximum Speed | 52 | Rated Passenger Capacity | 2 | 
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd | 
| Product No. | AB153043 | 
        微信扫一扫