| Vehicle Number | YD800DQT-29E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 186 |
| Kerb Weight | 111 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HN0NEDPE ××××××××× | Vehicle Length | 1830 |
| Vehicle Width | 695 | Vehicle Height | 1100 |
| Maximum Speed | 45 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AB152889 |
微信扫一扫