| Vehicle Number | YJ1000DZH-2 | Brand | 银江牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 340 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 740 |
| Identification Code | H73EYE3C ××××××××× | Vehicle Length | 2470 |
| Vehicle Width | 900 | Vehicle Height | 1150 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanbang Automobile Industry Co., Ltd | Product No. | AB152983 |
微信扫一扫