| Vehicle Number | AN1000DZK-D | Brand | Aoniu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 505 |
| Kerb Weight | 197 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1563 |
| Number of tires | 3 | Tire Specifications | front 110/70-12rear 4.50-10 |
| Rear Track Width | 887 | Identification Code | H9UMD2B4 ××××××××× |
| Vehicle Length | 2255 | Vehicle Width | 1080 |
| Vehicle Height | 1643 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Aoniu New Energy Technology Co., Ltd | Product No. | AB458518 |
微信扫一扫