| Vehicle Number | BG1200DZH-10 | Brand | Baoge |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 425 | Kerb Weight | 230 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HH0MS2A0 ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1170 | Vehicle Height | 1390 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | AB255547 |
微信扫一扫