| Vehicle Number | BL3000DT-15 | Brand | Benling |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 300 |
| Kerb Weight | 150 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1310 |
| Number of tires | 2 | Tire Specifications | 110/70-12后120/70-12 |
| Identification Code | HK1NEXFA ××××××××× | Vehicle Length | 1950 |
| Vehicle Width | 750 | Vehicle Height | 1210 |
| Maximum Speed | 90 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Yanaka New Energy Co., Ltd |
| Product No. | AB458885 |
微信扫一扫