| Vehicle Number | CL1500DZH-11 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 652 | Kerb Weight | 306 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HT4H1AZL ××××××××× | Vehicle Length | 3030 |
| Vehicle Width | 1120 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AB459345 |
微信扫一扫