| Vehicle Number | CL1500DZH-7 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 596 | Kerb Weight | 250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 880 |
| Identification Code | HT4H1AZL ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1360 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AB358083 |
微信扫一扫