| Vehicle Number | DW1200DZH-9C | Brand | Dai Wei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 230 |
| Total Mass | 480 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1830 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 860 |
| Identification Code | H9JNCTZE ××××××××× | Vehicle Length | 2700 |
| Vehicle Width | 1030 | Vehicle Height | 1660 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Daiwei New Energy Vehicle Technology Co., Ltd | Product No. | AB254679 |
微信扫一扫