Vehicle Number | FJX5070XDY6JX | Brand | 天和骏行牌 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power car | Total Mass | 7300 | ||||||||||||||
Kerb Weight | 7170 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3360 | Axle load | 2600/4700 | ||||||||||||||
Number of spring leaves | 8/8+7,5/4+3,5/3+4,5/4+4,5/4+5,5/6+5,5/5+5,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,9/6+5,9/5+5,9/8+3,9/4+4,9/4+5,9/5+4,9/4+3,9/3+3,9/3+4,8/3+2,9/3+2,8/8+2,9/8+2,9/8+7, | Number of tires | six | ||||||||||||||
Tire Specifications | 7.00R16LT 14PR | Approaching and Departure Angle | 20/16 | ||||||||||||||
Front and Rear Suspension | 1075/1555 | Front Track Width | 1575,1466 | ||||||||||||||
Rear Track Width | 1508,1440 | Identification Code | LEFYECG4 ×××××××××LEFYEDG4 ××××××××× | ||||||||||||||
Vehicle Length | 5990 | Vehicle Width | 2090 | ||||||||||||||
Vehicle Height | 2195 | Maximum Speed | 80,90 | ||||||||||||||
Company Name | 天和骏行智能装备(福建)有限公司 | Chassis | JX1071TG26 | ||||||||||||||
Chassis 1 | JX1071TG26 | Product No. | AB459749 | ||||||||||||||
Engine |
|