| Vehicle Number | FSD1200DZK-10S | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 288 |
| Kerb Weight | 128 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1450 |
| Number of tires | 3 | Tire Specifications | 前80/100-9后3.50-8 |
| Rear Track Width | 700 | Identification Code | LV6CYTA1 ××××××××× |
| Vehicle Length | 2060 | Vehicle Width | 870 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | AB356416 |
微信扫一扫