| Vehicle Number | GH1500DZH-4H | Brand | Gonghua |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 475 |
| Total Mass | 871 | Kerb Weight | 334 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 1340 |
| Identification Code | HF2HWHTK ××××××××× | Vehicle Length | 2930 |
| Vehicle Width | 1480 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Gonghua Automobile Industry Co., Ltd | Product No. | AB561471 |
微信扫一扫