| Vehicle Number | GW1200DZK-10 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 196 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1110 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 650 | Identification Code | LMHFTDA1 ××××××××× |
| Vehicle Length | 1730 | Vehicle Width | 750 |
| Vehicle Height | 1655 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | AB256091 |
微信扫一扫