| Vehicle Number | GW1200DZK-9 | Brand | Guowei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 303 |
| Kerb Weight | 142 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 830 | Identification Code | LMHFTD91 ××××××××× |
| Vehicle Length | 2180 | Vehicle Width | 1010 |
| Vehicle Height | 1710 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Guowei Motorcycle Co., Ltd | Product No. | AB256101 |
微信扫一扫