| Vehicle Number | HC3000DT-3 | Brand | Haochen |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 275 |
| Kerb Weight | 125 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | 前110/70-12 后120/70-12,前3.00-10后3.00-10 |
| Identification Code | LX02WF8H ××××××××× | Vehicle Length | 1850 |
| Vehicle Width | 690 | Vehicle Height | 1160 |
| Maximum Speed | 100 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Jinming Technology Co., Ltd |
| Product No. | AB356229 |
微信扫一扫