| Vehicle Number | HD1000DT-D | Brand | Hongdu |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 230 |
| Kerb Weight | 80 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1200 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LAE2ADBK ××××××××× | Vehicle Length | 1750 |
| Vehicle Width | 730 | Vehicle Height | 1050 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Changzhou Hanwei Hongdu Locomotive Co., Ltd |
| Product No. | AB458909 |
微信扫一扫