| Vehicle Number | HG1500DZK-4 | Brand | 昊鸽牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 587 |
| Kerb Weight | 318 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1850 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1170 | Identification Code | H83KYGT4 ××××××××× |
| Vehicle Length | 2600 | Vehicle Width | 1320 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AB561461 |
微信扫一扫