| Vehicle Number | HH1500DZK-6B | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 486 |
| Kerb Weight | 226 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1970 |
| Number of tires | 3 | Tire Specifications | front 3.00-12rear 3.00-12 |
| Rear Track Width | 820 | Identification Code | L4UDYF22 ××××××××× |
| Vehicle Length | 2960 | Vehicle Width | 970 |
| Vehicle Height | 1730 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB561106 |
微信扫一扫