| Vehicle Number | HJ50QT-11A | Brand | Haojin |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 187 |
| Kerb Weight | 112 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1295 | Number of tires | 2 |
| Tire Specifications | front 90/90-12rear 100/90-10 | Identification Code | LZL05T10 ××××××××× |
| Vehicle Length | 1900 | Vehicle Width | 680 |
| Vehicle Height | 1100 | Maximum Speed | 50 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Guangzhou Haojin Motorcycle Co., Ltd | Product No. | AB358026 |
微信扫一扫