| Vehicle Number | HL1200DZH-2C | Brand | 淮铃牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 482 | Kerb Weight | 169 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1865 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780 |
| Identification Code | HF7HW8Z2 ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 965 | Vehicle Height | 1210 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | Y6120539 |
微信扫一扫