| Vehicle Number | HX1200DZK-6 | Brand | Hengxi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 195 |
| Kerb Weight | 100 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1120 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 650 | Identification Code | HZ7MP2Z0 ××××××××× |
| Vehicle Length | 1650 | Vehicle Width | 750 |
| Vehicle Height | 1640 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Henghuateng Technology Development Co., Ltd | Product No. | AB459731 |
微信扫一扫