| Vehicle Number | JD1500DZK-36 | Brand | Jindi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 565 |
| Kerb Weight | 295 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1930 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1110 | Identification Code | LP4AD0DC ××××××××× |
| Vehicle Length | 2560 | Vehicle Width | 1250 |
| Vehicle Height | 1660 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Bus New Energy Vehicle Industry Co., Ltd | Product No. | AB560476 |
微信扫一扫