| Vehicle Number | JG1500DZH-6F | Brand | Jinggong brand automobile |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 574 | Kerb Weight | 229 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HD0HYHZB ××××××××× | Vehicle Length | 3075 |
| Vehicle Width | 1170 | Vehicle Height | 1200 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Zhibo Locomotive Co., Ltd | Product No. | AB458475 |
微信扫一扫