| Vehicle Number | JJ1000DZH-3 | Brand | 金家牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 454 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1890 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | L4Y4WSC0 ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 1030 | Vehicle Height | 1330 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AAE49270 |
微信扫一扫