| Vehicle Number | JJ1500DZH-2 | Brand | 金家牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 509,499 | Kerb Weight | 225,215 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 945,900 |
| Identification Code | L4Y4WSE0 ××××××××× | Vehicle Length | 3100,3000 |
| Vehicle Width | 1155,1100 | Vehicle Height | 1710 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB154150 |
微信扫一扫