| Vehicle Number | JX1200DZH-4 | Brand | 聚祥牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 457 | Kerb Weight | 186 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | 前3.50-12(4PR)57J后3.75-12(4PR)60J | Rear Track Width | 940 |
| Identification Code | HV5MJ2B4 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Lvbao Electric Technology Co., Ltd | Product No. | AB356386 |
微信扫一扫