| Vehicle Number | JY1000DZH-5D | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 523 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HF4MD2E0 ××××××××× | Vehicle Length | 3180 |
| Vehicle Width | 1186 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | AB561670 |
微信扫一扫