| Vehicle Number | LX1000DZH-6B | Brand | Lanxu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 423 | Kerb Weight | 178 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1920 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HL1ZYE9E ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1180 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | AB356196 |
微信扫一扫