| Vehicle Number | LY1500DZK-4Q | Brand | Liyuan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 546 |
| Kerb Weight | 290 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1940 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 964 | Identification Code | HR4ZYGBT ××××××××× |
| Vehicle Length | 2574 | Vehicle Width | 1197 |
| Vehicle Height | 1616 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Chengdu Liyuan New Energy Electric Vehicle Co., Ltd | Product No. | AB458902 |
微信扫一扫