| Vehicle Number | MB1000DZH-5 | Brand | Meibang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 507 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 885 |
| Identification Code | HE2ZYE6A ××××××××× | Vehicle Length | 3010 |
| Vehicle Width | 1060 | Vehicle Height | 1365 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Xuzhou Meibang Electric Vehicle Technology Co., Ltd | Product No. | AB254780 |
微信扫一扫