| Vehicle Number | MN1200DZH-3D | Brand | Mingniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 531 | Kerb Weight | 245 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | HU7HYFZH ××××××××× | Vehicle Length | 3075 |
| Vehicle Width | 1190 | Vehicle Height | 1390 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | AB560352 |
微信扫一扫