| Vehicle Number | MX1200DZH-28 | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 442 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HX7ZYF5D ××××××××× | Vehicle Length | 3260 |
| Vehicle Width | 1180 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB255009 |
微信扫一扫