| Vehicle Number | MY1500DT-35 | Brand | Meiyang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 246 |
| Kerb Weight | 96 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HD5BL235 ××××××××× | Vehicle Length | 1820 |
| Vehicle Width | 685 | Vehicle Height | 1120 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangdong Minyi Automobile Industry Co., Ltd |
| Product No. | AB560824 |
微信扫一扫