| Vehicle Number | ND1500DZH-A | Brand | Niu Dian |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 651 | Kerb Weight | 321 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | front 120/70-12rear 4.50-10 | Rear Track Width | 1060 |
| Identification Code | LUTMF2B6 ××××××××× | Vehicle Length | 2865 |
| Vehicle Width | 1230 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Niudian Automotive Technology Co., Ltd | Product No. | AB357226 |
微信扫一扫