Vehicle Number | NJ2066EFDJ | Brand | Iveco | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | 栏板式货车 | Rated Mass | 2140,2205 | ||||||
Total Mass | 5510 | Kerb Weight | 2980 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
Axis Number | 2 | Wheelbase | 3365 | ||||||
Axle load | 2100/3410 | Number of spring leaves | -/7 | ||||||
Number of tires | 4 | Tire Specifications | LT265/75R16 12PR | ||||||
Approaching and Departure Angle | 33/14 | Front and Rear Suspension | 940/1645 | ||||||
Front Track Width | 1670 | Rear Track Width | 1670 | ||||||
Identification Code | LNYUBBA5 ××××××××× | Vehicle Length | 5950 | ||||||
Vehicle Width | 2150 | Vehicle Height | 2535 | ||||||
Cargo Box Length | 2725 | Cargo Box Width | 2070 | ||||||
Cargo Box Height | 400 | Maximum Speed | 140,100 | ||||||
Load Mass Utilization Factor | 0.84 | Company Name | Nanjing Automobile Group | ||||||
Chassis 1 | NJ2066EFDJ | Product No. | AB255257 | ||||||
Engine |
|