| Vehicle Number | QJ1500DZH-5 | Brand | 钱江奔腾牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 685 | Kerb Weight | 325 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2275 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1170 |
| Identification Code | HG2ZYGET ××××××××× | Vehicle Length | 3350 |
| Vehicle Width | 1390 | Vehicle Height | 1400 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Product No. | AB459191 |
微信扫一扫