| Vehicle Number | QL1500DZH-6 | Brand | Qingling |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 533 | Kerb Weight | 299 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSEA ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1170 | Vehicle Height | 1710 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB357567 |
微信扫一扫