| Vehicle Number | QL1500DZK-2N | Brand | Qingling |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 516 |
| Kerb Weight | 260 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1710 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1070 | Identification Code | L4Y3WSE2 ××××××××× |
| Vehicle Length | 2340 | Vehicle Width | 1220 |
| Vehicle Height | 1635 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB357834 |
微信扫一扫