| Vehicle Number | QL1500DZK-K | Brand | Qingling |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 606 |
| Kerb Weight | 350 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1900 |
| Number of tires | 3 | Tire Specifications | front 4.50-10rear 145/70R12 |
| Rear Track Width | 1290 | Identification Code | L4Y3WSEK ××××××××× |
| Vehicle Length | 2700 | Vehicle Width | 1480 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB561451 |
微信扫一扫